Every Space Company: Complete Directory
Complete directory of 159+ space companies tracked by orbital-intel.com, organized by category. Each entry includes valuation or market cap, total funding, headquarters, products, and current status. Data is sourced from SEC filings, Crunchbase, PitchBook, and company disclosures.
Companies by Category
Top 20 Space Companies by Valuation
Ranked by latest known valuation (private companies) or market capitalization (public companies). Valuations reflect last priced round or tender offer and may not reflect current market conditions.
| # | Company | Valuation | Funding | Category | Status |
|---|---|---|---|---|---|
| 1 | Terran Orbital | N/A (acquired by Lockheed Martin, 2024) | N/A (acquired) | Manufacturing & Hardware | acquired |
| 2 | York Space Systems | N/A (acquired by Northrop Grumman, 2024) | N/A (acquired) | Manufacturing & Hardware | acquired |
| 3 | Virgin Orbit | N/A (bankrupt, 2023) | $1B+ | Launch | bankrupt |
| 4 | OneWeb (Eutelsat) | N/A (merged with Eutelsat, 2023) | $3.4B+ (pre-merger) | Satellite Communications | subsidiary |
| 5 | BlackSky Technology | $800M (market cap) | $450M+ (pre-SPAC) | Earth Observation | public |
| 6 | Impulse Space | ~$600M | $225M+ | Propulsion | private |
| 7 | GHGSat | ~$500M | $150M+ | Earth Observation | private |
| 8 | Astrobotic Technology | ~$500M | $350M+ (contracts + equity) | Lunar Economy | private |
| 9 | Tomorrow.io | ~$500M | $200M+ | Earth Observation | private |
| 10 | Synspective | ~$500M | $200M+ | Earth Observation | private |
| 11 | Galactic Energy | ~$500M | $200M+ | Launch | private |
| 12 | Agnikul Cosmos | $500M | $40M+ | Launch | private |
| 13 | Spire Global | $400M (market cap) | $350M+ (pre-SPAC) | Earth Observation | public |
| 14 | Albedo | $400M+ | $132M+ | Earth Observation | private |
| 15 | True Anomaly | $400M+ | $250M+ | Space Defense | private |
| 16 | Muon Space | ~$300M | $87M+ | Earth Observation | private |
| 17 | Umbra | ~$300M | $100M+ | Earth Observation | private |
| 18 | Loft Orbital | ~$300M | $150M+ | Manufacturing & Hardware | private |
| 19 | Gilmour Space Technologies | ~$300M | $100M+ | Launch | private |
| 20 | Fleet Space Technologies | ~$300M | $80M+ | Satellite Communications | private |
Launch
Satellite Communications
Earth Observation
Data & Analytics
Manufacturing & Hardware
Space Defense
Propulsion
Human Spaceflight & Habitation
Debris Removal & Servicing
Lunar Economy
Ground Systems
Space Computing
The space company landscape in 2026 is maturing from a hype-driven ecosystem to an execution-driven industry. The 150+ companies tracked here represent a multi-hundred-billion-dollar value pool, anchored by SpaceX at ~$1.4T (IPO filed April 2026, targeting $2T+) and a growing cohort of public companies led by Rocket Lab. The most important structural trend is vertical integration: companies like SpaceX and Rocket Lab are spanning launch, spacecraft, and services, while pure-play startups must compete on either technology differentiation (Varda, Stoke) or government contract positioning (Intuitive Machines, L3Harris). The next wave of consolidation is beginning, with defense primes acquiring NewSpace companies (Northrop/York Space, L3Harris/Aerojet).